Cruise Drink Calculator
Wondering if the cruise drink package is worth it? Use our free cruise drink calculator to compare your daily cocktail, beer, and coffee spending against popular drink packages from Carnival, Royal Caribbean, Norwegian, and more.
| Cocktail | Cost ($) | Quantity | Total Cost ($) |
|---|---|---|---|
| Mixer (Avg $14) | 0 | ||
| Beer (Avg $8) | 0 | ||
| Wine (Avg $14) | 0 | ||
| Shot (Avg $14) | 0 | ||
| Coffee (Avg $5) | 0 |
Here’s a breakdown of popular cruise line drink packages to help you compare your total cost with what’s offered on board.
| Cruise Line | Package Name | Approx. Cost (Per Person/Day) |
|---|---|---|
| Carnival | Cheers (alcoholic) | $82.54 advance / $88.44 onboard |
| Carnival | Bottomless Bubbles (soda) | $7 Kids / $10 Adults |
| Royal Caribbean | Deluxe Beverage Package | $56.99–105.02 incl. gratuity |
| Royal Caribbean | Refreshment / Soda Packages | $15–34/day |
| Celebrity Cruises | Premium Drink Package | ~$125/day |
| Holland America | Elite Beverage Package | ~$70.74/day |
| Holland America | Signature Beverage Package | ~$64.84/day |
| MSC Cruises | Premium Extra Package | $85–100 |
| MSC Cruises | Easy Plus / Easy Package | $19–76 |
| Princess Cruises | Plus Beverage Package | ~$64.99/day |
| Princess Cruises | Premier Beverage Package | ~$84.99/day |
| Norwegian | More at Sea (Unlimited) | $89/day |
| Norwegian | Soda / Coffee Packages | $12–20 + gratuity |
Usually around 5–7 alcoholic drinks per day will justify the cost. Use the calculator above to find your break-even point.
Cocktails average $12–15, beer around $7–9, and coffee $4–6 depending on the line.
Most do — including Carnival, Royal Caribbean, Norwegian, Princess, and Celebrity. Prices vary by cruise line and itinerary.